
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Kravet Design |
---|---|
Product Status | Active |
Country of Manufacture | Made In China |
Finish | Acrylic Backed, Softened, Unbranded Soil & Stain Release Finish |
Railroaded | No |
Abrasion Test 1 | Martindale - 25,000 Cycles |
Abrasion Test 2 | Wyzenbeek Cotton Duck - 30,000 Double Rubs |
Designer | kate spade new york |
Designer Collection | Amusements |
General Delivery If Not In Stock | 12 - 13 Weeks |
End Use | Upholstery |
Composition | Polyester - 92%, Viscose - 8% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
Performance Fabrics | High Durability |
Furniture Grade | 13 |
UFAC | 1 |
CATB-117 | Complies with the requirements of the New California Technical Bulletin #117-2013 |
Performance ACT Symbols | ![]() ![]() ![]() ![]() |
Width | 54 |
---|---|
Repeat UOM | IN |

Flecker - Cornflower
SKU | 35359.515.0 |
---|---|
Width | 54 |
Repeat UOM | IN |
Brand | Kravet Design |
Finish | Acrylic Backed, Softened, Unbranded Soil & Stain Release Finish |
Railroaded | No |
Abrasion Test 2 | Wyzenbeek Cotton Duck - 30,000 Double Rubs |
Designer | kate spade new york |
End Use | Upholstery |
Composition | Polyester - 92%, Viscose - 8% |
Performance ACT Symbols | ![]() ![]() ![]() ![]() |