
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Gaston Y Daniela |
---|---|
Product Status | Active |
Type | Velvet |
Country of Manufacture | Made In India |
Railroaded | No |
Abrasion Test 1 | Martindale - 50,000 Cycles |
Designer | Gaston Y Daniela |
Designer Collection | Lorenzo Castillo IV |
General Delivery If Not In Stock | 2 - 3 Wks if Stock at Mill |
End Use | Upholstery |
Composition | Viscose - 81%, Cotton - 19% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
Performance Fabrics | High Durability |
Furniture Grade | 64 |
Performance ACT Symbols | ![]() |
Width | 55 |
---|---|
Repeat UOM | IN |
Vertical Repeat | 7.21 |
Horizontal Repeat | 6.7 |

Las Cumbres - Natural
SKU | LCT5481.001.0 |
---|---|
Width | 55 |
Repeat UOM | IN |
Vertical Repeat | 7.21 |
Horizontal Repeat | 6.7 |
Brand | Gaston Y Daniela |
Type | Velvet |
Railroaded | No |
Designer | Gaston Y Daniela |
End Use | Upholstery |
Composition | Viscose - 81%, Cotton - 19% |
Performance ACT Symbols | ![]() |