
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Kravet Couture |
---|---|
Product Status | Active |
Type | Chenille |
Country of Manufacture | Made In Italy |
Finish | Softened |
Railroaded | No |
Abrasion Test 1 | Martindale - 33,000 Cycles |
Abrasion Test 2 | Wyzenbeek Cotton Duck - 57,000 Double Rubs |
Designer | Barbara Barry |
Designer Collection | Panorama |
General Delivery If Not In Stock | 10 - 11 Weeks |
End Use | Upholstery |
Composition | Viscose - 58%, Cotton - 16%, Polyester - 15%, Linen - 9%, Acrylic - 2% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
Performance Fabrics | High Durability |
Furniture Grade | 23 |
Performance ACT Symbols | ![]() |
Width | 55 |
---|---|
Repeat UOM | IN |

Mineralogy - Heron
SKU | 34842.52.0 |
---|---|
Width | 55 |
Repeat UOM | IN |
Brand | Kravet Couture |
Type | Chenille |
Finish | Softened |
Railroaded | No |
Abrasion Test 2 | Wyzenbeek Cotton Duck - 57,000 Double Rubs |
Designer | Barbara Barry |
End Use | Upholstery |
Composition | Viscose - 58%, Cotton - 16%, Polyester - 15%, Linen - 9%, Acrylic - 2% |
Performance ACT Symbols | ![]() |