
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Kravet Design |
---|---|
Product Status | Active |
Country of Manufacture | Made In United States |
Finish | Reversible, Unbranded Soil & Stain Release Finish |
Railroaded | No |
Abrasion Test 1 | Wyzenbeek Cotton Duck - 45,000 Double Rubs |
Designer | Barclay Butera |
Designer Collection | Collection II |
General Delivery If Not In Stock | 5 - 6 Weeks |
End Use | Upholstery |
Composition | Rayon - 55%, Cotton - 45% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
Performance Fabrics | High Durability |
Furniture Grade | 26 |
UFAC | 1 |
CATB-117 | Complies with the requirements of the New California Technical Bulletin #117-2013 |
Performance ACT Symbols | ![]() ![]() ![]() |
Width | 54 |
---|---|
Repeat UOM | IN |
Vertical Repeat | 12.5 |
Horizontal Repeat | 13.5 |

Odani - Oasis
SKU | 30369.15.0 |
---|---|
Width | 54 |
Repeat UOM | IN |
Vertical Repeat | 12.5 |
Horizontal Repeat | 13.5 |
Brand | Kravet Design |
Finish | Reversible, Unbranded Soil & Stain Release Finish |
Railroaded | No |
Designer | Barclay Butera |
End Use | Upholstery |
Composition | Rayon - 55%, Cotton - 45% |
Performance ACT Symbols | ![]() ![]() ![]() |