
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Kravet Couture |
---|---|
Product Status | Limited Stock |
Type | Jacquards |
Country of Manufacture | Made In Turkey |
Finish | Unbranded Soil & Stain Release Finish |
Notes | Permanent Woven Pleat Will Not Pull Part. |
Railroaded | No |
Abrasion Test 1 | Martindale - 15,000 Cycles |
Designer Collection | Modern Colors III |
General Delivery If Not In Stock | 9 - 10 Weeks |
End Use | Upholstery |
Composition | Viscose - 56%, Polyester - 44% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
Performance Fabrics | High Durability |
Furniture Grade | 18 |
UFAC | 1 |
CATB-117 | Complies with the requirements of the New California Technical Bulletin #117-2013 |
Performance ACT Symbols | ![]() |
Width | 54 |
---|---|
Repeat UOM | IN |
Horizontal Repeat | 7 |

Perfect Pleat - Limestone
SKU | 32978.16.0 |
---|---|
Width | 54 |
Repeat UOM | IN |
Horizontal Repeat | 7 |
Brand | Kravet Couture |
Type | Jacquards |
Finish | Unbranded Soil & Stain Release Finish |
Railroaded | No |
End Use | Upholstery |
Composition | Viscose - 56%, Polyester - 44% |
Performance ACT Symbols | ![]() |