
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Kravet Design |
---|---|
Product Status | Active |
Type | |
Country of Manufacture | Made In India |
Notes | For Drapery Use.;Design Variations Due To Handblocking |
Railroaded | No |
Designer | Barclay Butera |
Designer Collection | Collection II |
General Delivery If Not In Stock | 8 - 9 Weeks |
End Use | Drapery |
Composition | Linen - 100% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
Furniture Grade | 29 |
UFAC | N |
Width | 52 |
---|---|
Repeat UOM | IN |
Vertical Repeat | 2.5 |
Horizontal Repeat | 3 |

Vastu - Celadon
SKU | VASTU.23.0 |
---|---|
Width | 52 |
Repeat UOM | IN |
Vertical Repeat | 2.5 |
Horizontal Repeat | 3 |
Brand | Kravet Design |
Type | |
Railroaded | No |
Designer | Barclay Butera |
End Use | Drapery |
Composition | Linen - 100% |