
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Brunschwig & Fils |
---|---|
Product Status | Active |
Country of Manufacture | Made In Italy |
Finish | Washed |
Railroaded | No |
Abrasion Test 1 | Martindale - 32,000 Cycles |
Designer Collection | Alsace Weaves |
General Delivery If Not In Stock | 9 - 10 Weeks |
End Use | Upholstery |
Composition | Viscose - 58%, Polyester - 19%, Linen - 12%, Cotton - 11% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
Performance Fabrics | High Durability |
Performance ACT Symbols | ![]() |
Width | 140 |
---|---|
Repeat UOM | CM |
Vertical Repeat | 8.12 |
Horizontal Repeat | 4.32 |

Ventron Woven - Aqua
SKU | 8019118.13.0 |
---|---|
Width | 140 |
Repeat UOM | CM |
Vertical Repeat | 8.12 |
Horizontal Repeat | 4.32 |
Brand | Brunschwig & Fils |
Finish | Washed |
Railroaded | No |
End Use | Upholstery |
Composition | Viscose - 58%, Polyester - 19%, Linen - 12%, Cotton - 11% |
Performance ACT Symbols | ![]() |