
This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Brand | Brunschwig & Fils |
---|---|
Product Status | Active |
Country of Manufacture | Made In United States |
Railroaded | No |
Abrasion Test 1 | Wyzenbeek Cotton Duck - 12,000 Double Rubs |
Designer Collection | Alsace Weaves |
General Delivery If Not In Stock | 9 - 10 Weeks |
End Use | Upholstery |
Composition | Cotton - 49%, Rayon - 36%, Rayon Chenille - 15% |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
UFAC | 2 |
CATB-117 | Complies with the requirements of the New California Technical Bulletin #117-2013 |
Performance ACT Symbols | ![]() |
Width | 54 |
---|---|
Repeat UOM | IN |
Vertical Repeat | .75 |
Horizontal Repeat | .75 |
Halfdrop | .38 |

Tanneurs Woven - Denim
SKU | 8019123.50.0 |
---|---|
Width | 54 |
Repeat UOM | IN |
Vertical Repeat | .75 |
Horizontal Repeat | .75 |
Halfdrop | .38 |
Brand | Brunschwig & Fils |
Railroaded | No |
End Use | Upholstery |
Composition | Cotton - 49%, Rayon - 36%, Rayon Chenille - 15% |
Performance ACT Symbols | ![]() |