This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Cosmic - Natural
- Clarke & Clarke
- Equinox 2
SKU
F1616/05.CAC.0
In stock
| Width | 53.93 in (136.98 cm) |
|---|---|
| Vertical Repeat | 3.54 in (8.99 cm) |
| Horizontal Repeat | 6.89 in (17.5 cm) |
| Brand | Clarke & Clarke |
| Collection | Equinox 2 |
| Type | Chenille |
| Country of Manufacture | Made In Turkiye |
| General Delivery If Not In Stock | 1 - 2 Wks if Stock at Mill |
| Composition | Viscose - 35%, Cotton - 31%, Polyester - 25%, Linen - 9% |
| Furniture Grade | 31 |
| Performance ACT Symbols |
![]() |
| Abrasion Test 1 | Martindale - 30,000 Cycles |
|---|---|
| Pattern | Geometric |
| End Use | Upholstery |
| Cleaning Code | S-Solvent Or Dry Cleaning Product |
| Performance | High Durability |
| CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013's requirements for upholstered furniture flammability. |
Similar Items
