This image is for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen.
Hideout Leather - Camel
- Donghia
- Donghia Leather I
SKU
L6021107.CAMEL.0
In stock
This very best expression of hair on hide provides structure and silky softness to upholstery projects and pillows. The hair will show random variations in pattern and direction; desirable testaments to the natural origins of the goods.
Brand | Donghia |
---|---|
Collection | Donghia Leather I |
Type | Leather/Suede |
Country of Manufacture | Made In Italy |
Notes | Avg Hide 22 - 27 Sq Ft |
Railroaded | No |
General Delivery If Not In Stock | 12 - 13 Wks if Stock at Mill |
Composition | Leather - 100% |
Performance ACT Symbols |
![]() |
Pattern | Animal/Insects |
---|---|
End Use | Upholstery |
Cleaning Code | X-Vacuum Or Brush Only |
CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013's requirements for upholstered furniture flammability. |
Similar Items